Whatcom County, Washington
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 12 7.2 (Unreliable) 7.6 (Unreliable)
2001 17 9.9 (Unreliable) 10.5 (Unreliable)
2002 19 10.9 (Unreliable) 11.6 (Unreliable)
2003 19 10.7 (Unreliable) 11.4 (Unreliable)
2004 18 9.9 (Unreliable) 10.4 (Unreliable)
2005 21 11.3 11.8
2006 25 13.2 14.6
2007 16 8.3 (Unreliable) 9.0 (Unreliable)
2008 21 10.7 10.9
2009 21 10.5 10.7
2010 19 9.4 (Unreliable) 9.4 (Unreliable)
2011 19 9.3 (Unreliable) 9.7 (Unreliable)
2012 13 6.3 (Unreliable) 7.0 (Unreliable)
2013 15 7.3 (Unreliable) 8.0 (Unreliable)
2014 15 7.2 (Unreliable) 7.5 (Unreliable)
2015 27 12.7 12.7
2016 14 6.5 (Unreliable) 7.5 (Unreliable)
2017 21 9.5 9.4
2018 Suppressed    
2019 18 (Unreliable) (Unreliable)
2020 30 13.0 13.8